Transmission medium requirement
8 7 6 5 4 3 2 1
1 -------- TMR --------- - Transmission medium requirement
0 0 0 0 0 0 0 0 - speech
0 0 0 0 0 0 0 1 - spare
0 0 0 0 0 0 1 0 - 64 kbit/s unrestricted
0 0 0 0 0 0 1 1 - 3.1 kHz audio
0 0 0 0 0 1 0 0 - reserved for alternate speech (service 2)/64 kbit/s unrestricted (service 1)
0 0 0 0 0 1 0 1 - reserved for alternate 64 kbit/s unrestricted (service 1)/speech (service 2)
0 0 0 0 0 1 1 0 - 64 kbit/s preferred
0 0 0 0 0 1 1 1 - 2 x 64 kbit/s unrestricted
0 0 0 0 1 0 0 0 - 384 kbit/s unrestricted
0 0 0 0 1 0 0 1 - 1536 kbit/s unrestricted
0 0 0 0 1 0 1 0 - 1920 kbit/s unrestricted
spare
0 0 0 1 0 0 0 0 - 3 x 64 kbit/s unrestricted
0 0 0 1 0 0 0 1 - 4 x 64 kbit/s unrestricted
0 0 0 1 0 0 1 0 - 5 x 64 kbit/s unrestricted
0 0 0 1 0 0 1 1 - spare
0 0 0 1 0 1 0 0 - 7 x 64 kbit/s unrestricted
0 0 0 1 0 1 0 1 - 8 x 64 kbit/s unrestricted
0 0 0 1 0 1 1 0 - 9 x 64 kbit/s unrestricted
0 0 0 1 0 1 1 1 - 10 x 64 kbit/s unrestricted
0 0 0 1 1 0 0 0 - 11 x 64 kbit/s unrestricted
0 0 0 1 1 0 0 1 - 12 x 64 kbit/s unrestricted
0 0 0 1 1 0 1 0 - 13 x 64 kbit/s unrestricted
0 0 0 1 1 0 1 1 - 14 x 64 kbit/s unrestricted
0 0 0 1 1 1 0 0 - 15 x 64 kbit/s unrestricted
0 0 0 1 1 1 0 1 - 16 x 64 kbit/s unrestricted
0 0 0 1 1 1 1 0 - 17 x 64 kbit/s unrestricted
0 0 0 1 1 1 1 1 - 18 x 64 kbit/s unrestricted
0 0 1 0 0 0 0 0 - 19 x 64 kbit/s unrestricted
0 0 1 0 0 0 0 1 - 20 x 64 kbit/s unrestricted
0 0 1 0 0 0 1 0 - 21 x 64 kbit/s unrestricted
0 0 1 0 0 0 1 1 - 22 x 64 kbit/s unrestricted
0 0 1 0 0 1 0 0 - 23 x 64 kbit/s unrestricted
0 0 1 0 0 1 0 1 - spare
0 0 1 0 0 1 1 0 - 25 x 64 kbit/s unrestricted
0 0 1 0 0 1 1 1 - 26 x 64 kbit/s unrestricted
0 0 1 0 1 0 0 0 - 27 x 64 kbit/s unrestricted
0 0 1 0 1 0 0 1 - 28 x 64 kbit/s unrestricted
0 0 1 0 1 0 1 0 - 29 x 64 kbit/s unrestricted
spare