Resource (trunk group) list: (BCM50 equivalent)
Parameter | Description | Range of possible values | |||
---|---|---|---|---|---|
No. | Number of trunk (key parameter) | ||||
TAC | Trunk Access Code - Code used for accessing the trunk | Value range can be programmed int he dialing plan. | |||
Type | Type of the trunk |
| |||
Name | Name of the trunk | string We can indicate in the name, which points of which exchanges are connected by the trunk. | |||
Members | Number of lines in the trunk | ISDN: 1...30 | |||
TN | Tenant Partition number - to which operation group does the trunk belong? | 1..20 | |||
COR | Class of Restriction - to which class of restriction does the trunk belong? | 0..95 | |||
CDR | Call Detail Recording | yes/no | |||
Meas | It indicates, that the exchange will send data from the trunk to the CMS (Call Management System) |
| |||
Out Disp | Outgoing Display - displaying the name of trunk in the outgoing calls |
|
Trunk group data block:
Parameter | Description | Range of possible values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUNK GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Number: (key parameter) | Input: Number of the trunk It is the output of the Route patterns table (Trk Grp, Grp No) | 1 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Type: | Type of the trunk |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDR Reports: | Call Detail Recording | yes/no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Name: | Name of the trunk | string We indicate in the name, which ports of which exchanges are connected by the trunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COR | Class of Restriction - to which class of restriction does the trunk belong? | 0..95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TN | Tenant Partition number - to which operation group does the trunk belong? | 1..20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAC | Trunk Access Code - A code used for accessing the trunk | Value range can be programmed int he dialing plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction: | Direction of the trunk | two-way, incoming, outgoing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Display? | Displaying the name of trunk in the outgoing calls |
|
Parameter | Description | Range of possible values | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUNK FEATURES | |||||||||||||||||
ACA Assignment? | Automatic Circuit Assurance measurement | y | |||||||||||||||
Measured | It indicates, that exchange will send data from the trunk to the CMS (Call Management System).
(This parameter has already occurred here earlier.) |
| |||||||||||||||
Wideband Support? | Is nx64k data transmission enabled? | yes/no not supported | |||||||||||||||
Long Holding Time(hours): | If ACA=y? 1 | ||||||||||||||||
Internal Alert? | n | ||||||||||||||||
Maintenance Tests? | y | ||||||||||||||||
Short Holding Time(sec): | If ACA=y? 10 | ||||||||||||||||
Data Restriction? | n | ||||||||||||||||
NCA-TSC Trunk Member: | 1 | ||||||||||||||||
Short Holding Threshold: | If ACA=y? 15 | ||||||||||||||||
Send Name: | Display IE sending (QSIG Facility IE sending) | y/n | |||||||||||||||
Send Calling Number (CPN) | Calling Party Number IE sending | yes/no and if the CPN table is filled out. (CH ISDN PUB) | |||||||||||||||
Send Connected Number: | Connected Number IE sending | yes/no | |||||||||||||||
Used for DCS? | Is the trunk a part of a DCS? | yes/no yes - only if ssp=a,e. There is a Definity Spec 1 message only here. | |||||||||||||||
PBX ID: | Exchange id. | If DCS=y 1..63 | |||||||||||||||
DCS Signaling: | d-chan | ||||||||||||||||
Suppress # Outpulsing? | Suppressing of A # character while dialing | yes/no default | |||||||||||||||
Numbering Format: | Attributes of the sent Calling Number and Connected Number |
| |||||||||||||||
Outgoing Channel ID Encoding: | exclusive | ||||||||||||||||
UUI IE Treatment: | service-provider | ||||||||||||||||
Send UCID? | n | ||||||||||||||||
Send Codeset 6/7 LAI IE? | y |
Parameter | Description | Range of possible values |
---|---|---|
INCOMING CALL HANDLING TREATMENT | ||
Service/Feature | ||
Called Len | ||
Called Number | ||
Del | ||
Insert | ||
Per Call CPN/BN | ||
Night Serv. |
Parameter | Description | Range of possible values |
---|---|---|
TRUNK GROUP | ||
Administered Members (min/max): | Number of lines of trunk group. | 1...30 |
Total Administered Members: | ||
GROUP MEMBER ASSIGNMENTS | Trunk lines | |
Port | Output: Identifiers of trunk (DS1 interface) card and trunk lines (PCM time-slots) | 01A1001..., 01A1101...
|
Code | ||
Sfx | ||
Name | ||
Night | ||
Sig Grp - Signalling group | Output: Identifier of the signalling link transmitting signalling messages of trunk lines. |